Vehicle Dimensions

About Us

Customer Service

Nissan

-

medium-vehicle-dimensions5
Nissan NV200 | Construction year 2009 - present
Wheelbase L1
Load space length 2725 mm
Load space height 2040 mm
Rear overhang length 1360 mm

-

large-vehicle-dimensions6
Nissan NV400 | Construction year 2010 - present
Length / Height L1/H1 L1/H2 L2/H2 L2/H3 L3/H2 L3/H3
Wheelbase 3182 mm 3182 mm 3682 mm 3682 mm 4332 mm 4332 mm
Load space length 2583 mm 2583 mm 3083 mm 3083 mm 3733 mm 3733 mm
Load space width 1765 mm 1765 mm 1765 mm 1765 mm 1765 mm 1765 mm
Load space height 1700 mm 1894 mm 1894 mm 2144 mm 1894 mm 2144 mm
Rear overhang length 1024 mm 1024 mm 1024 mm 1024 mm 1024 mm 1024 mm
Nissan NV400 | Construction year 2010 - present | Double air tires
Length / Height L3/H2 L3/H2 (DT) L3/H3 L3/H3 (DT) L4/H2 (DT) L4/H3 (DT)
Wheelbase 3682 mm 3682 mm 3682 mm 3682 mm 4332 mm 4332 mm
Load space length 3733 mm 3733 mm 3733 mm 3733 mm 4383 mm 4383 mm
Load space width 1765 mm 1765 mm 1765 mm 1765 mm 1765 mm 1765 mm
Load space height 1798 mm 1798 mm 2048 mm 2048 mm 1798 mm 2048 mm
Rear overhang length 1674 mm 1674 mm 1674 mm 1674 mm 1674 mm 1674 mm
Primastar | Construction year 2001 - 2014
Length / Height L1/H1 L1/H2 L2/H1 L2/H2
Wheelbase 3098 mm 3098 mm 3498 mm 3498 mm
Load space length 2400 mm 2400 mm 2800 mm 2800 mm
Load space width 1690 mm 1690 mm 1690 mm 1690 mm
Load space height 1387 mm 1913 mm 1387 mm 1913 mm
Rear overhang length 851 mm 851 mm 851 mm 851 mm