MAN
-
MAN TGE | Construction year 2017 - present
Length / Height | L3/H2 | L3/H3 | L4/H3 | L4/H4 | L5/H3 | L5/H4 |
Wheelbase | 3640 mm | 3640 mm | 4490 mm | 4490 mm | 4490 mm | 4490 mm |
Load space length | 3450 mm | 3450 mm | 4300 mm | 4300 mm | 4855 mm | 4855 mm |
Load space width | 1832 mm | 1832 mm | 1832 mm | 1832 mm | 1832 mm | 1832 mm |
Load space height | 1726 mm | 1961 mm | 1961 mm | 2196 mm | 1961 mm | 2196 mm |
Rear overhang length | 1346 mm | 1346 mm | 1346 mm | 1346 mm | 1901 mm | 1901 mm |
Please note: Internal height for the AWD en 4WD is approximately 100 mm less.